Size Guide
Size Chart (cm)
| Size | AU/NZ Size | Waist (cm) | Hips (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|---|
| S | 4 | 66–70 | 91–95 | 160–165 | 48–56 |
| M | 6 | 70–74 | 95–99 | 165–170 | 56–64 |
| L | 8/10 | 74–81 | 99–106 | 170–175 | 64–72 |
| XL | 12/14 | 84–90 | 109–115 | 175–180 | 72–82 |
| 2XL | 16/18 | 93–99 | 118–124 | 175–185 | 82–93 |
| 3XL | 20/22 | 102–108 | 124–130 | 180–191 | 93–107 |
✅ Use our fit calculator to find your perfect fit!
✅ Exchange, return, or refund — we handle your request quickly and hassle-free. If for any reason you're not completely satisfied, contact us within 30 days of receiving your order.
✅ Your satisfaction is our priority — we're here for you every step of the way.